Greater Manchester
Workplace profile

office_3908

Our Goal: cycle 50 miles by 1st June 2023
Goal Completed
Goal Completed

Top Encouragers

Departments

Departments

Name staff Riders Distance (miles) Trips Transport Trips
department_8664 6 6 48240 4061 2857
department_2332 50 4 6488 339 87
department_9562 300 5 16726 1528 979
department_2933 108 0 0 0 0
department_5577 100 4 38132 3634 813
department_3824 30 3 5117 731 483
department_9809 250 6 11583 1008 416
department_7448 100 25 5648 619 329
department_9648 100 1 229 43 26
department_2089 20 11 44922 4302 2570
department_406 200 16 1891 253 204
department_3207 3 0 0 0 0
department_2660 40 1 545 60 45
department_4877 20 2 259 29 25
department_7446 1000 4 1153 221 170
department_5729 3 1 132 10 10
department_4513 5 1 46 9 7
department_3432 100 2 469 90 47
department_41 20 2 14519 624 211
department_1552 30 2 177 28 7
department_6030 3 0 0 0 0
department_9997 8 1 9463 908 310

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_3908

Join Workplace

116 people are already registered

Greater Manchester All time stats

  • 591 Workplaces
  • 9,780 People
  • 2,065 New riders
  • 13,648,320 Miles
  • 1,073,279 Rides
  • 1,790,239 lb CO2
Learn more I'm in! Sign Me Up